Products —– AROSTOMER TF/T series
Styrene thermoplastic elastomer
Standard
TF series
Translucence/
Low specific gravity
T series
Standard
TF series
Translucence/
Low specific gravity
T series
Characteristics | Typical applications | Physical property values | Operation Conditions |
・High rubber elasticity
・Excellent grip performance
・Excellent in resistance to weather and ozone
・Over molding and co-extrusion molding with olefin resins are possible
・Good moldability (No flow mark)
Characteristics | Typical applications | Physical property values | Operation Conditions |
・Automotive parts : Lamp accessories, Grommet, Trim panel, Edge, Door switch cover, etc
・Electric equipment parts : Vibration insulating rubber, Water-proof packing, Power tool grip, Rubber leg, Printer roller, etc
・Others : Cutting blade, Tool grip, Golf club grip, Furniture, Buildin
Characteristics | Typical applications | Physical property values | Operation Conditions |
TF series
Thest Method | Unit | TF-A30 | TF-A40 | TF-A50 | TF-A60 | TF-A70 | TF-A80 | TF-A90 | TF-D50 | |
Hardness | JIS K 6253A | Point | 28 | 43 | 50 | 63 | 70 | 80 | 88 | - |
JIS K 6253D | Point | - | - | - | - | - | - | 29 | 51 | |
Specific Gravity | JIS K 7112 | – | 0.98 | 0.98 | 1.00 | 1.00 | 1.01 | 1.01 | 1.01 | 1.02 |
MFR | ASTM D 1238 (230℃×37.3N) |
g/10min | 25 | 5.5 | 4.8 | 3.3 | 2.5 | 9.1 | 3.8 | 11.1 (230℃×21.2N) |
Tensile strength | JIS K 6251 | MPa | 4.8 | 6.7 | 7.7 | 9.8 | 11.6 | 13.7 | 15.6 | 21.3 |
Elongation | JIS K 6251 | % | 920 | 830 | 860 | 800 | 810 | 770 | 760 | 710 |
※ The values shown in the table are representative ones and not guaranteed.
T series
Thest Method | Unit | T-A40 | T-A50 | T-A60 | T-A70 | T-A80 | T-A90 | T-D50 | |
Hardness | JIS K 6253A | Point | 40 | 53 | 59 | 70 | 80 | 85 | - |
JIS K 6253D | Point | – | – | – | – | – | 27 | 50 | |
Specific Gravity | JIS K 7112 | – | 0.89 | 0.89 | 0.89 | 0.89 | 0.89 | 0.90 | 0.90 |
MFR | ASTM D 1238 (230℃×37.3N) |
g/10min | 3.6 | 7.8 | 1.1 | 3.7 | 12 | 3.5 | 11.1 (230℃×21.2N) |
Tensile strength | JIS K 6251 | MPa | 8.3 | 11.7 | 12.4 | 16.5 | 19.3 | 22.2 | 25.0 |
Elongation | JIS K 6251 | % | 910 | 920 | 850 | 860 | 870 | 890 | 770 |
※ The values shown in the table are representative ones and not guaranteed.
Characteristics | Typical applications | Physical property values | Operation Conditions |
TF series / T series
Temperature (℃) | Cooling Time (Sec) |
Drying | |||||
Underneath the hopper | Cylinder | Nozzle | Die | Mold | |||
Injection Molding | 140~180 | 160~200 | 180~220 | ー | 30~50 | 10~20 | ー |
Extrusion Molding | 140~180 | 160~200 | ー | 160~200 | ー | ー |