Products —– AROSTOMER TC series
Styrene thermoplastic elastomer
Low Compression set TC series
Low Compression set TC series
| Characteristics | Typical applicathions | Physical property values | Operation Conditions |
・Excellent rubber elasticity and excellent cold resistance
・Provides products 30% lighter than cross-linked rubber.
・Excellent molten flow characteristics (moldability).
・Improved heat resistance (compression set) than industrial grade standard types.
| Characteristics | Typical applicathions | Physical property values | Operation Conditions |
・Packing for an automobile air filter, Packing for a vacuum cleaner motor, etc
| Characteristics | Typical applicathions | Physical property values | Operation Conditions |
TC series
| Test Method | Unit | TC-A50 | TC-A60 | ||
| Hardness | JIS K 6253A | Point | 50 | 60 | |
| Specific Gravity | JIS K7112 | – | 1.15 | 1.15 | |
| MFR | ASTM D 1237 (200℃×49N) |
〃 | 2 | 2 | |
| Tensile strength | JIS K 6251 | M Pa | 5.9 | 7.2 | |
| Elongation | JIS K 6251 | % | 400 | 400 | |
| Compression set | 23℃×24hr | JIS K 6262 | % | 11 | 13 |
| 70℃×24hr | JIS K 6262 | % | 21 | 20 | |
| 100℃×24hr | JIS K 6262 | % | 27 | 27 | |
※ The values shown in the table are representative ones and not guaranteed.
| Characteristics | Typical applicathions | Physical property values | Operation Conditions |
TC series
| Temperature (℃) | Cooling Time (Sec) |
Drying | |||||
| Underneeth the hopper | Cylinder | Nozzle | Die | Mold | |||
| Injectin Molding | 170~190 | 170~190 | 170~190 | ー | 30~50 | 10~20 | ー |
| Extrusion Molding | 180~200 | 200~220 | ー | 200~220 | ー | ー | |
