TECHNICAL DATA
Heat aging test
time | unit | AROSTOMER | ARVAS | |||
---|---|---|---|---|---|---|
TF-A60NT-N1 | T-A60NT-N1 | VP-A60NT-N1 | ||||
test temperature | ℃ | 100℃ | 100℃ | 100℃ | 120℃ | |
500hr | Tensile strength retention | % | 121 | 143 | 108 | 104 |
Elongation retention | % | 95 | 78 | 74 | 90 | |
Hardness change | point | 4 | -1 | 2 | ±0 | |
1000hr | Tensile strength retention | % | 130 | 148 | 93 | 112 |
Elongation retention | % | 70 | 70 | 93 | 80 | |
Hardness change | point | 5 | ±0 | 1 | 3 |
Chemicals&Oil resistance test
Appearance evaluation: ○: Not changed, △: Slightly colored, ▲: Colored, ●: Swelled or shrinkaged
Test condition : AROSTOMER 23℃×240hr、ARVAS 23℃×240hr
Chemicals | AROSTOMER | ARVAS | |||
---|---|---|---|---|---|
TF-A60NT-N1 | VP-A60NT-N1 | ||||
weight change(%) | appearance | weight change(%) | appearance | ||
Sulfuric acid | 3% | – | – | – | – |
30% | -0.06 | △ | 0.06 | ○ | |
98% | -0.06 | △ | 4.01 | ▲ | |
Nitric acid | 10% | 1.02 | ▲ | 0.36 | △ |
60% | 10.8 | ▲ | 9.7 | ▲ | |
Hydrochloric acid | 10% | 0.34 | ▲ | 0.06 | ○ |
36% | 8.11 | ▲ | 1.35 | ▲ | |
Acetic acid | 10% | – | – | 1.51 | △ |
100% | – | – | -2.88 | ▲ | |
Sodium hydroxide | 10% | -0.03 | ▲ | 0.2 | △ |
40% | 0.03 | ▲ | 0.25 | ▲ | |
Sodium chloride | 10% | -0.01 | ○ | -0.17 | ○ |
Salad oil | -3.63 | ○ | -13 | ○ | |
Chlorinated bleach | 0.04 | ○ | 0.01 | ▲ | |
Neutral detergent | -2.15 | ○ | -4.24 | ○ | |
Hair tonic | 1.17 | ○ | 1.37 | △ | |
Ethanol | 10% | – | – | – | – |
50% | 0.41 | ○ | 0.03 | ○ | |
100% | -11.7 | ○ | -11.6 | △ | |
Methanol | 10% | – | – | – | – |
50% | 0.24 | ○ | ±0.00 | ○ | |
100% | -0.56 | ○ | -4.07 | △ | |
IPA | -19.6 | ● | -24.5 | △ | |
Ehylene glycol | 0.03 | ○ | -0.08 | ○ | |
Toluene | 24.5 | ● | 102 | ● | |
Xylene | 26.6 | ● | 127 | ● | |
Carbon tetrachloride | – | – | – | – | |
Gasoline | 10.3 | ● | 128 | ● | |
Kerosene | 130 | ● | 134 | ● | |
ASTM No.1oil | 9.06 | ▲ | 12.6 | △ | |
IRM903oil | 67.6 | ● | 110 | ● | |
Silicon grease | -5.92 | ○ | -7.02 | ○ |
Weather resistance test
test machine:Sunshine Weather Meter
test condition:temperature 63℃、rain cycle 12min/1hr
time | unit | AROSTOMER | ARVAS | ||||
---|---|---|---|---|---|---|---|
TF-A60NT-N1 | TF-A60NT-B1 | T-A60NT-N1 | VP-A60NT-N1 | VP-A60NT-B1 | |||
500hr | Tensile strength retention | % | 101 | 106 | 108 | 92 | 76 |
Elongation retention | % | 96 | 101 | 104 | 38 | 57 | |
Hardness change | point | 5 | 4 | 8 | 3 | 4 | |
1000hr | Tensile strength retention | % | 110 | 108 | 110 | 95 | 77 |
Elongation retention | % | 63 | 87 | 63 | 39 | 63 | |
Hardness change | point | 4 | 3 | 4 | 1 | 2 |
Fusion strength
◎:powerful fusion(Impossible to peel off by human force)
○:fusion(Difficult to peel off by human power, considerable force is required)
△:weak fusion(Can be peeled off by pulling strongly)
×:do not fuse(Easy to peel off with weak force)
– :No data
※By heating the base material to be fused, we recommend molding in a state where the fusion strength is improved.
Typical operation conditions
AROSTOMER | ARVAS | ||
---|---|---|---|
TF series | VP series |
||
T series | |||
Injection | Underneeth the hopper(℃) | 50 | 50 |
Cylinder(℃) | 140~200 | 160~200 | |
Nozzle(℃) | 180~220 | 200~220 | |
Mold(℃) | 30~50 | 30~50 | |
Cooling Time(Sec) | 10~20 | 10~20 | |
Extrusion | Cylinder(℃) | 140~200 | 150~200 |
Die(℃) | 160~200 | 180~210 | |
Drying | ー | ー |
The above conditions are for reference only.
※The extrusion molding temperature for ”AR-FL series” is the set temperature for film molding.
Drying resins
Our elastomers essentially do not require pre-drying, but AR-BO series, AR-NF series, AR-EL series, and ESTERAR should be dried at 80-90°C for 3-4 hours.
Gates
The gate shown in Figure A may fail due to jetting. B- or C-type gate is recommended.
Molds
●Designing a mold can be essentially the as same as that of olefin resins. It may not be well released only by extrusion pins for its soft material and product shape. In this case, we recommend using a combination of air and a stripper plate.
●For gas release, secure 1/100 mm to 2/100 mm.
●Flow marks may be caused, so we recommend a stain finish or a grain finish for the product surface.
Molding machines
Our elastomers can be used to perform molding using an extruder or an injector for olefin resins or styrene resins. Special facilities are not required.
Note
– Each of the characteristic values in the data are typical measurement values, not guaranteed values.
– When considering use to members which contact oil, you must contact our sales representatives in advance to inquire of the use environment and conditions. Deformations or color modifications may occur to the molding items depending on the use environment and conditions.
– When considering use to members which are related to physical bodies such as medical and food use, you must contact our sales representatives in advance.We will not be liable for any accidents caused by use to the members related to your body such as members for medical use and for foods without our consent.
– For the use of our elastomers, please test and confirm safety, conformity, and intellectual property issues in advance.